Poway
|
Maximum gross income: |
|||||||||
| Family Size: | |||||||||
| 1-$44,250 | 5-$68,250 | ||||||||
| 2-$50,550 | 6-$73,300 | ||||||||
| 3-$56,900 | 7-$78,350 | ||||||||
| 4-$63,200 | 8-$83,400 | ||||||||
| $70,000 silent second loan | |||||||||
| Additional $7,500 may be available for closing costs through another program | |||||||||
| MCC program is available | |||||||||
| There is minimum contribution of 1% of the purchase price from personal funds. | |||||||||
| Additional Down Payment Assistance is available for borrower's with income up to 120% of median income | |||||||||
| and programs are available with no income limits. | |||||||||
| Example: Family of 4 with an annual income of $60,000 purchase a home for $330,000 | |||||||||
| Purchase Price: | $330,000 | Effective Monthly payment | |||||||
| P&I | $1,581.96 | ||||||||
| Silent 2nd | $45,000 | Hazard ins. | $58.00 | ||||||
| Silent 3rd | $10,500 | Taxes | $343.75 | ||||||
| Mtg Ins | 113.67 | ||||||||
| First Mortgage | $274,500 | MCC | -$255.40 | ||||||
| 1841.98 | |||||||||
| Closing Costs | $6,908.00 | ||||||||
| Prepaids | $2,399.85 | ||||||||
| Closing Cost Loan | -$6,000.00 | ||||||||
| Funds to close | $3,308.35 | ||||||||
| Loan Information is based on a 30 year fixed rate of 5.5% apr. 6.080% | |||||||||
| Interest rates are subject to change. | |||||||||
| Want to get pre-approved? Apply Online | |||||||||



